VA GLOBAL FINANCIAL REPORT
COSTS
Airport Taxes -5,038,600.00
Ground Handling -3,778,950.00
Meal on Board -18,280,615.00
Engine Wear -7,427,370.00
Fuel -160,406,402.00
INCOME
Publicity 25,193,000.00
Extra Charge 5,573,465.00
INCOME REGULAR ROUTES
Cargo in regular routes 7,591,587,066.00
PAX in regular routes 193,640,315.00
AIRCRAFT PURCHASE
1 - A320 F-KKW37 Airbus A320-200 -32,745,765.00
2 - B772 F-KKW02 Boeing 777-200ER -116,121,520.00
3 - BE60 F-KKW09 Beechcraft Duke -116,709.00
4 - B74F F-KKW42 Boeing 747-400 Freighter -95,718,390.00
5 - B77F F-KKW03 Boeing 777 Freighter -125,105,615.00
6 - A321 F-KKW06 Airbus A321-200 -54,630,851.00
7 - CRJ7 F-KKW10 Bombardier CRJ-700 -30,016,951.00
8 - B738 F-KKW57 Boeing 737-800 -35,264,670.00
9 - P28A F-KKW40 PA-28 -158,691.00
10 - BE9L F-KKW79 Beechcraft King Air 90 -28,910.00
11 - B738 F-KKW07 Boeing 737-800 -35,264,670.00
12 - A320 F-KKW53 Airbus A320-200 -32,745,765.00
13 - B737F F-KKW24 Boeing 737-700 BDSF Cargo -33,585,400.00
14 - A320 F-KKW82 Airbus A320-200 -32,745,765.00
15 - BE35 F-KKW77 BEECHCRAFT BONANZA -96,246.00
16 - A320 F-KKW20 Airbus A320-200 -32,745,765.00
17 - B738 F-KKW48 Boeing 737-800 -35,264,670.00
18 - B77F F-KKW69 Boeing 777 Freighter -125,105,615.00
19 - BE58 F-KKW26 Beech Baron 58 -415,619.00
20 - B738 F-KKW15 Boeing 737-800 -35,264,670.00
21 - DH8D F-KKW22 DeHavilland Dash 8 Q400 -4,617,992.00
22 - A320 F-KKW16 Airbus A320-200 -32,745,765.00
23 - EC45 F-KKW18 Airbus Helicopter EC145 -8,700,000.00
24 - B74F F-KKW19 Boeing 747-400 Freighter -95,718,390.00
25 - DC3 F-KKW12 Douglas DC-3 -667,509.00
26 - A320 F-KKW25 Airbus A320-200 -32,745,765.00
27 - B737F F-KKW28 Boeing 737-700 BDSF Cargo -33,585,400.00
28 - A319 F-KKW31 Airbus A319-100 -31,045,765.00
29 - C172 F-KKW43 Cessna 172N -68,850.00
30 - A319 F-KKW56 Airbus A319-100 -31,045,765.00
31 - P28A F-KKW58 PA-28 -158,691.00
32 - B738 F-KKW62 Boeing 737-800 -35,264,670.00
33 - A320 F-KKW70 Airbus A320-200 -32,745,765.00
34 - A332 F-KKW73 Airbus A330-200 -83,963,500.00
35 - A320 F-KKW76 Airbus A320-200 -32,745,765.00
36 - B736 F-KKW91 Boeing 737-600 -23,509,780.00
37 - B737 F-KKW92 Boeing 737-700 -31,906,130.00
38 - DH8D F-KKW38 DeHavilland Dash 8 Q400 -4,617,992.00
39 - DH8D F-KKW34 DeHavilland Dash 8 Q400 -4,617,992.00
40 - A320 F-KKW41 Airbus A320-200 -32,745,765.00
41 - C25C F-KKW17 Cessna Citation CJ4 -4,198,175.00
42 - DR40 F-KKW32 Robin DR 400 -40,302.00
43 - C25C F-KKW45 Cessna Citation CJ4 -4,198,175.00
44 - C25C F-KKW46 Cessna Citation CJ4 -4,198,175.00
45 - B738 F-KKW36 Boeing 737-800 -35,264,670.00
46 - B738 F-KKW39 Boeing 737-800 -35,264,670.00
47 - B738 F-KKW59 Boeing 737-800 -35,264,670.00
48 - B738F F-KKW66 Boeing 737-800 Cargo -34,264,670.00
49 - B738 F-KKW61 Boeing 737-800 -35,264,670.00
50 - B748 F-KKW35 Boeing 747-8 Intercontinental -193,032,086.00
51 - B48F F-KKW93 Boeing 747-8 Freighter -121,747,075.00
52 - B77W F-KKW05 Boeing 777-300ER -127,624,520.00
53 - A320 F-KKW51 Airbus A320-200 -32,745,765.00
54 - A321 F-KKW27 Airbus A321-200 -54,630,851.00
55 - TBM9 F-KKW60 Socata TBM 900 -2,518,905.00
56 - DA40 F-KKW54 DA-40 Diamond Star -197,314.00
57 - A310 F-KKW30 Airbus A310-300 -33,249,546.00
58 - B48F F-KKW21 Boeing 747-8 Freighter -121,747,075.00
59 - C700 F-KKW47 Cessna Citation Longitude -12,006,781.00
60 - C700 F-KKW11 Cessna Citation Longitude -12,006,781.00
61 - CL60 F-KKW64 Bombardier Challenger 650 -33,350,001.00
62 - A320 F-KKW78 Airbus A320-200 -32,745,765.00
63 - C700 F-KKW04 Cessna Citation Longitude -12,006,781.00
64 - AS50 F-KKW23 AS 350 B3 Ecureuil -880,000.00
65 - A310 F-KKW01 Airbus A310-300 -33,249,546.00
COSTS PILOTS SALARY
Pilots Flight Salary -17,023,031.00
COSTS AIRCRAFT MAINTENANCE
Aircraft Maintenance -714,000.00
COSTS AIRCRAFT REPAIR
Aircraft Repair -1,005,000.00
FINANCIAL BALANCE 5,189,218,281.00