VA GLOBAL FINANCIAL REPORT
COSTS
Airport Taxes -7,055,000.00
Ground Handling -5,291,250.00
Meal on Board -20,155,075.00
Engine Wear -7,427,370.00
Fuel -210,460,094.00
INCOME
Publicity 35,275,000.00
Extra Charge 5,659,385.00
INCOME REGULAR ROUTES
Cargo in regular routes 7,672,206,814.00
PAX in regular routes 322,031,670.00
AIRCRAFT PURCHASE
1 - A320 F-KKW37 Airbus A320-200 -32,745,765.00
2 - B772 F-KKW02 Boeing 777-200ER -116,121,520.00
3 - BE60 F-KKW09 Beechcraft Duke -116,709.00
4 - B74F F-KKW42 Boeing 747-400 Freighter -95,718,390.00
5 - B77F F-KKW03 Boeing 777 Freighter -125,105,615.00
6 - A321 F-KKW06 Airbus A321-200 -54,630,851.00
7 - B738 F-KKW57 Boeing 737-800 -35,264,670.00
8 - P28A F-KKW40 PA-28 -158,691.00
9 - B738 F-KKW07 Boeing 737-800 -35,264,670.00
10 - A320 F-KKW53 Airbus A320-200 -32,745,765.00
11 - A320 F-KKW82 Airbus A320-200 -32,745,765.00
12 - BE35 F-KKW77 BEECHCRAFT BONANZA -96,246.00
13 - A320 F-KKW20 Airbus A320-200 -32,745,765.00
14 - B738 F-KKW48 Boeing 737-800 -35,264,670.00
15 - B77F F-KKW69 Boeing 777 Freighter -125,105,615.00
16 - BE58 F-KKW26 Beech Baron 58 -415,619.00
17 - B738 F-KKW15 Boeing 737-800 -35,264,670.00
18 - A320 F-KKW16 Airbus A320-200 -32,745,765.00
19 - EC45 F-KKW18 Airbus Helicopter EC145 -8,700,000.00
20 - DC3 F-KKW12 Douglas DC-3 -667,509.00
21 - B737F F-KKW28 Boeing 737-700 BDSF Cargo -33,585,400.00
22 - A319 F-KKW31 Airbus A319-100 -31,045,765.00
23 - C172 F-KKW43 Cessna 172N -68,850.00
24 - A319 F-KKW56 Airbus A319-100 -31,045,765.00
25 - P28A F-KKW58 PA-28 -158,691.00
26 - B738 F-KKW62 Boeing 737-800 -35,264,670.00
27 - A320 F-KKW70 Airbus A320-200 -32,745,765.00
28 - A332 F-KKW73 Airbus A330-200 -83,963,500.00
29 - B736 F-KKW91 Boeing 737-600 -23,509,780.00
30 - B737 F-KKW92 Boeing 737-700 -31,906,130.00
31 - A320 F-KKW41 Airbus A320-200 -32,745,765.00
32 - C25C F-KKW17 Cessna Citation CJ4 -4,198,175.00
33 - DR40 F-KKW32 Robin DR 400 -40,302.00
34 - B738 F-KKW36 Boeing 737-800 -35,264,670.00
35 - B738 F-KKW39 Boeing 737-800 -35,264,670.00
36 - B48F F-KKW93 Boeing 747-8 Freighter -121,747,075.00
37 - B77W F-KKW05 Boeing 777-300ER -127,624,520.00
38 - A321 F-KKW27 Airbus A321-200 -54,630,851.00
39 - TBM9 F-KKW60 Socata TBM 900 -2,518,905.00
40 - DA40 F-KKW54 DA-40 Diamond Star -197,314.00
41 - B48F F-KKW21 Boeing 747-8 Freighter -121,747,075.00
42 - C700 F-KKW47 Cessna Citation Longitude -12,006,781.00
43 - C700 F-KKW11 Cessna Citation Longitude -12,006,781.00
44 - CL60 F-KKW64 Bombardier Challenger 650 -33,350,001.00
45 - A320 F-KKW78 Airbus A320-200 -32,745,765.00
46 - C700 F-KKW04 Cessna Citation Longitude -12,006,781.00
47 - AS50 F-KKW23 AS 350 B3 Ecureuil -880,000.00
48 - C700 F-KKW08 Cessna Citation Longitude -12,006,781.00
49 - AT76 F-KKW13 ATR-72-600 -25,000,000.00
50 - C700 F-KKW29 Cessna Citation Longitude -12,006,781.00
51 - A339 F-KKW14 A330-900 -169,018,525.00
52 - A320 F-KKW44 Airbus A320-200 -32,745,765.00
53 - A318 F-KKW33 Airbus A318-111 -29,387,225.00
54 - A318 F-KKW50 Airbus A318-111 -29,387,225.00
55 - E190 F-KKW79 Embraer EMB-190 -23,509,780.00
56 - C700 F-KKW34 Cessna Citation Longitude -12,006,781.00
57 - B738 F-KKW45 Boeing 737-800 -35,264,670.00
58 - A306 F-KKW10 Airbus A300B-600 -33,249,546.00
59 - AT76 F-KKW38 Atr72 -25,000,000.00
60 - A30F F-KKW30 A300-600F 0.00
61 - A30F F-KKW01 A300-600F 0.00
62 - B789 F-KKW24 Boeing 787-9 Dreamliner -89,840,945.00
63 - B77W F-KKW22 Boeing 777-300ER -127,624,520.00
64 - A319 F-KKW25 Airbus A319-100 -31,045,765.00
65 - A321 F-KKW51 Airbus A321-200 -54,630,851.00
COSTS PILOTS SALARY
Pilots Flight Salary -25,182,112.00
COSTS AIRCRAFT MAINTENANCE
Aircraft Maintenance -858,000.00
COSTS AIRCRAFT REPAIR
Aircraft Repair -1,200,000.00
FINANCIAL BALANCE 5,246,879,671.00